- Torque capacity 750Nm
- Clamp load 1000Kg 20% Increased over standard
- Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there... and back again.
Passar till:
- Mitsubishi Pajero Gen. III | 3.2 Di-D (V68W) 2000.04-2006.12 4M41 3200 Diesel 118 kW 160 BHP (2000.04 - 2006.12)Mitsubishi Pajero Gen. III | 3.2 DI-D (V68W. V78W) 2001.10-2006.12 4M41 3200 Diesel 118 kW 160 BHP (2001.10 - 2006.12)
Mitsubishi Pajero Gen. II | 3.2 DiD 4WD 2005.05-2007.09 4M41 3200 Diesel 118 kW 160 BHP (2005.05 - 2007.09)
Mitsubishi Pajero Gen. IV | 3.2 DI-D 2006.11-2009 4M41 3200 Diesel 118 kW 160 BHP (2006.11 - 2009)
Mitsubishi Pajero Gen. IV | 3.2 DI-D (V88W. V98W) 2007.02-2010 4M41 3200 Diesel 118 kW 160 BHP (2007.02 - 2010)
Mitsubishi Pajero Gen. III | 3.2 Di-D 2000.04-2006.10 4M41 3200 Diesel 121 kW 165 BHP (2000.04 - 2006.10)
Mitsubishi Pajero Gen. III | 3.2 DI-D (V68W. V78W) 2000.04-2006.12 4M41 3200 Diesel 121 kW 165 BHP (2000.04 - 2006.12)
Mitsubishi Pajero Gen. II | 3.2 DiD 4WD 2000.04-2007.09 4M41 3200 Diesel 121 kW 165 BHP (2000.04 - 2007.09)
Mitsubishi Pajero Gen. IV | 3.2 DI-D 4WD 2008.11-2011 4M41 3200 Diesel 121 kW 165 BHP (2008.11 - 2011)
Mitsubishi Pajero Gen. IV | 3.2 DI-D 2007.02-2010 4M41 3200 Diesel 123 kW 167 BHP (2007.02 - 2010)
Mitsubishi Pajero Classic 3.2 DiD 2006.09-2012 4M41 3200 Diesel 125 kW 170 BHP (2006.09 - 2012)
Mitsubishi Pajero Gen. IV | 3.2 DI-D (V88W. V98W) 2007.02-2010 4M41 3200 Diesel 125 kW 170 BHP (2007.02 - 2010)
Mitsubishi Pajero Gen. IV | 3.2 DI-D 4WD 2007.02-2017 4M41 3200 Diesel 140 kW 190 BHP (2007.02 - 2017)
Mitsubishi Pajero Gen. IV | 3.2 DI-D 4WD (V98W. V88W) 2007.02-2017 4M41 3200 Diesel 140 kW 190 BHP (2007.02 - 2017)